You must be aware of the bathroom fitting height standard height of the plumbing point while making bathroom fittings because the height of the plumbing point is kept according to your comfort, its main advantage is that you get a lot of ease in using the plumbing point. and if you install the plumbing point incorrectly, it can be difficult to use. All heights from the finish floor level
bathroom fitting height in inches/feet/meter
Sr.No | Item | inch | feet | meter |
1 | shower head | 78″ to 84″ | 6’6″ to 7 ‘ | 1.82m to 2.13m |
2 | mixture \ diverter | 36″ | 3′ | 0.91m |
3 | stop cock | 52″ | 4’4″ | 1.30m |
4 | wash basin | 32″ | 2’8″ | 0.81m |
5 | wash basin angle cock | 18″ | 1’6″ | 0.46m |
6 | bottle trap | 18 | 1’6″ | 0.46m |
7 | spout | 30″ | 2’6″ | 0.76m |
8 | soap dish | 48″ | 4′ | 1.22m |
9 | towel ring | 48″ | 4′ | 1.22m |
10 | western commode | 17″ | 1’5″ | 0.43m |
11 | flush tank angle cock | 24″ | 2′ | 0.61m |
12 | mirror | 48″ | 4′ | 1.22m |
13 | towel rail | 60″ | 5′ | 1.52m |
14 | bib tap for toilet | 18″ | 1’6″ | 0.46m |
15 | jet spray or health faucet | 18″ | 1’6″ | 0.46m |
16 | exhaust fan | 72″ | 6′ | 1.82m |
17 | urinal height | 24″ | 2′ | 0.61m |
18 | vanity | 36″ | 3′ | 0.91m |
19 | geyser height | 72″ | 6′ | 1.82m |
20 | toilet paper holder | 24″ | 2′ | 0.61m |
bathroom fitting height in
jet spray/health faucet height in the toilet
18″ or 0.46m
Diverter height from floor
36″ or 0.91m
spout height from floor
30″ or 0.76m
What is the standard shower head height?
78″ to 84″
Wall mixer height from floor
36″ or 0.91m
do you want to know more about electrical switchboard height from the floor click here
3 thoughts on “Bathroom fitting height standard”
Comments are closed.