If you are getting your housework done and are thinking of hiring an electrician, House Electrical Work Electrician charges 2024 how much money should you give for work to the electrical worker, electrification charges in India, should you give it on a labor item rate or should you give it on a lump sum rate, house electrical work rate per square, feet electrical work list, house electrical work rate,
We will see electrical labour charges this year,
quotation for electrical work labor rate
electrical labour charges
Description | unit | Rate |
Light Point | Nos | Rs. 180 -200 |
PowerPoint | Nos | Rs. 200 |
MCB Point | Nos | Rs. 120 |
Ceiling Fan Fitting | Nos | Rs. 150 |
Wall Fan Fitting | Nos | Rs. 125 |
Exhaust Fan Fitting | Nos | Rs. 100 |
Two Pole MCB | Nos | Rs. 250 |
Three Pole MCB | Nos | Rs. 350 |
1 mm Wire | RFT | Rs. 4 |
1.5 mm Wire | RFT | Rs. 6 |
2.5 mm Wire | RFT | Rs. 7 |
4 mm Wire | RFT | Rs. 9 |
6 mm Wire | RFT | Rs. 10 |
Earthing | RFT | Rs. 1100 |
Gate Light Fitting | Nos | Rs. 200 |
Strip Light Fitting | RFT | Rs. 5 |
Tube Light Fitting | Nos | Rs. 100 |
Street Light With Pipe | Nos | Rs. 200 |
Inverter Fitting | nos | Rs 800 |
1 Watt LED Light Fitting | RFT | Rs. 80 |
Profile Fitting With Strip | Nos | Rs. 30 |
Porch Lights Fitting | Nos | Rs. 100 |
AC Point | Nos | Rs. 700 |
Anchor Bolt Fitting | Nos | Rs. 150 |
Wall Pices Fitting | Nos | Rs. 150 |
Hangging Lights Fitthing | Nos | Rs. 150 |
Plaster Jharey | RFT | Rs. 15 |
Service Line Angle Fitting | Nos | Rs. 150 |
Surface Light Fitting | Nos | Rs. 50 |
Home Theater Fitting | Nos | Rs. 300 |
T.V.Fitting | Nos | Rs. 300 |
Single Phase Mitter Fitting | Nos | Rs. 300 |
Three-Phase Mitter Fitting | Nos | Rs. 550 |
Concealed Metal Box Fitting | Nos | Rs. 60 |
POP Light Cutting | Nos | Rs. 25 |
Four Pole MCB | Nos | Rs. 350 |
Reserve Forward Single Phase | Nos | Rs. 275 |
Reserve Forward Three Phase | Nos | Rs. 475 |
RCCB Single Phase | Nos | Rs. 700 |
RCCB Three Phase | Nos | Rs. 1000 |
Moter Stater Fitting | Nos | Rs. 300 |
10 mm Wire | RFT | Rs. 15 |
2.5 mm Cable (3+4 Core) | RFT | Rs. 7 |
4 mm Cable (3+4 Core) | RFT | Rs. 9 |
6 mm Cable (3+4 Core) | RFT | Rs. 10 |
10 mm Cable (3+4 Core) | RFT | Rs. 14 |
R.G.6 Cable | RFT | Rs. 4 |
Telephone Cable | RFT | Rs. 7 |
Cat.6 Cable | RFT | Rs. 5 |
Camera Cable | RFT | Rs. 6 |
This rate will change location wise but you will get an idea about the electrical labour rate
Good 👍